![]() |
Springfield Lake Weather Center
|
|
Humidity
57%
|
Pressure
29.77"
|
Wind
19.6
mph (WNW)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 64°F | 61°F | 57°F | 53°F | 49°F | 46°F | 44°F | 44°F | 47°F | 53°F | 58°F | 60°F | 62°F | 61°F | 62°F | 62°F | 62°F | 59°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 46°F | 45°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 46°F | 49°F | 52°F | 55°F | 58°F | 60°F | 61°F | 60°F | 59°F | 55°F | 51°F | 49°F | 48°F | 47°F |
Feels Like | 64°F | 62°F | 59°F | 55°F | 51°F | 45°F | 41°F | 39°F | 39°F | 42°F | 51°F | 55°F | 57°F | 59°F | 58°F | 59°F | 59°F | 60°F | 56°F | 52°F | 49°F | 48°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 40°F | 43°F | 49°F | 52°F | 55°F | 56°F | 57°F | 57°F | 56°F | 52°F | 48°F | 46°F | 45°F | 44°F |
Cloudiness | 100% | 100% | 94% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 41% | 33% | 29% | 58% | 71% | 73% | 80% | 65% | 55% | 3% | 4% | 3% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 1% | 1% | 0% | 1% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 56% | 57% | 60% | 64% | 69% | 73% | 73% | 75% | 68% | 53% | 42% | 37% | 33% | 30% | 28% | 28% | 30% | 33% | 38% | 42% | 46% | 49% | 52% | 55% | 58% | 60% | 60% | 55% | 54% | 54% | 56% | 58% | 59% | 51% | 45% | 39% | 33% | 27% | 24% | 22% | 22% | 25% | 29% | 35% | 38% | 40% | 41% |
Dew Point | 49°F | 48°F | 46°F | 43°F | 41°F | 42°F | 41°F | 41°F | 40°F | 39°F | 37°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 24°F | 22°F | 22°F | 22°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F |
Pressure | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 17.3 mph | 15.5 mph | 11.3 mph | 7.8 mph | 10.1 mph | 8.4 mph | 8.6 mph | 9.4 mph | 9.7 mph | 9.4 mph | 13.4 mph | 17.8 mph | 16.6 mph | 19.6 mph | 22 mph | 22.4 mph | 23.7 mph | 20.4 mph | 20.3 mph | 19.9 mph | 17 mph | 16.1 mph | 13.8 mph | 12 mph | 10.3 mph | 9.8 mph | 10.7 mph | 12.2 mph | 15.4 mph | 14.7 mph | 14.2 mph | 13.2 mph | 12.7 mph | 11.8 mph | 15.3 mph | 16.9 mph | 17.2 mph | 17.6 mph | 18.3 mph | 18.4 mph | 18.6 mph | 18 mph | 14.5 mph | 11.2 mph | 7.7 mph | 7.3 mph | 7.2 mph | 7 mph |
Wind Direction |
![]() 294° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 268° W | ![]() 261° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 239° WSW | ![]() 266° W | ![]() 279° W | ![]() 281° W | ![]() 281° W | ![]() 276° W | ![]() 280° W | ![]() 287° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 309° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 283° WNW | ![]() 268° W | ![]() 272° W | ![]() 272° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 278° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 303° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
71 °F
|
43 °F
|
0% |
39% |
Tuesday
Oct 21 |
![]() Clouds |
64 °F
|
44 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clear |
61 °F
|
43 °F
|
0% |
33% |
Thursday
Oct 23 |
![]() Clear |
61 °F
|
40 °F
|
0% |
33% |
Friday
Oct 24 |
![]() Rain |
60 °F
|
44 °F
|
20% |
32% |
Saturday
Oct 25 |
![]() Rain |
56 °F
|
51 °F
|
100% |
90% |
Sunday
Oct 26 |
![]() Rain |
58 °F
|
52 °F
|
100% |
92% |
Monday
Oct 27 |
![]() Rain |
66 °F
|
57 °F
|
20% |
83% |
Tuesday
Oct 28 |
![]() Rain |
63 °F
|
61 °F
|
100% |
86% |
Wednesday
Oct 29 |
![]() Rain |
64 °F
|
53 °F
|
100% |
45% |
Thursday
Oct 30 |
![]() Rain |
60 °F
|
47 °F
|
80% |
49% |
Friday
Oct 31 |
![]() Rain |
56 °F
|
45 °F
|
100% |
54% |
Saturday
Nov 1 |
![]() Clouds |
57 °F
|
46 °F
|
0% |
51% |
Sunday
Nov 2 |
![]() Clear |
60 °F
|
41 °F
|
0% |
34% |
Monday
Nov 3 |
![]() Clear |
66 °F
|
45 °F
|
0% |
38% |
Tuesday
Nov 4 |
![]() Clear |
70 °F
|
50 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Springfield Lake News Springfield Lake Photos Springfield Lake Videos |